20/05/2024
12:17
Pro Golf Tour  (Tournament list)

ESPRIT Pro Tour, 26/06/2005 - 28/06/2005


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Coburg Brose Open

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 3.93 3.93 2.1 17 1 27 69 10 4
2 4 4.43 4.43 1.65 3 0 12 60 27 12
3 5 4.97 4.97 2.04 16 0 32 58 14 7
4 4 4.17 4.17 1.89 10 0 20 67 16 8
5 3 3.33 3.33 1.68 5 0 4 73 28 6
6 4 4.3 4.3 1.71 8 0 4 75 28 4
7 3 3.31 3.31 1.69 7 0 4 72 32 3
8 4 4.16 4.16 1.86 11 0 18 65 22 6
9 5 5.08 5.08 1.92 14 1 19 65 22 4
10 5 5.24 5.24 1.78 9 0 18 58 24 9
11 4 4.45 4.45 1.6 2 0 13 53 29 14
12 4 3.98 3.98 2.02 15 0 29 56 21 3
13 3 3.33 3.33 1.67 6 0 5 66 35 3
14 4 4.08 4.08 1.92 13 0 18 69 17 5
15 3 3.35 3.35 1.67 4 0 8 65 28 8
16 5 4.62 4.62 2.39 18 13 39 41 10 6
17 4 4.15 4.15 1.88 12 0 18 65 21 5
18 4 4.51 4.51 1.51 1 0 4 58 37 10
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014